Finders Course is based on 9+ years of academic research, with over 1,200 participants who gave in-depth interviews, and underwent gold-standard empirical psychological measures for things like depression, anxiety, life-satisfaction, etc. Hundreds of participants have been through our early, experimental Finders Courses, and we have collected reams of data from them as well. Below you can find some peeks at the analysis of the data. For a fuller picture of the research, you can find plenty of publications and videos of Dr. Martin on the Publications page of the Center for the Study of Non-Symbolic Consciousness, which go in-depth on the Locations, and the research.

Very Satisfied Students
73% of our students in Finder’s Courses One through Four achieved ongoing, non-symbolic consciousness.
A further 25% experienced a temporary form of non-symbolic consciousness.
When asked…*
100% of Finders Course graduates wereGrateful they took the course.
Over 90% said the course had a SignificantPositive Impact on their well-being.
88% said the course was a Significant Positive Transformational Event or among the most important and positive life changing experiences of their life
Finders Course Research Results*
Find more information about the academic research underlying the Finder’s Course at the Publications Page of the Center for the Study of Non-Symbolic Consciousness, including full interviews with Dr. Martin, papers for academic and general audiences, and much more.
Degree of Change on Scientific Measures
| Present Moment Anxiety (STAI Y-1) | -17% |
| Persistent Anxiety (STAI Y-2) | -15% |
| Stress (GSM) | -43% |
| Sick Days (PILL) | -38% |
| Overall Happiness (AHI) | +24% |
| Depression (CES-D) | -53% |
| Time Happy as metric (FEQ) | +27% |
| % Time Happy (FEQ) | +67% |
| % Time Unhappy (FEQ) | -57% |
| % Time Neutral (FEQ) | -54% |
| Enduring Happiness (GHS) | +32% |
| Positive Affect (PANAS) | +21% |
| Negative Affect (PANAS) | -21% |
| Gratitude (TGS) | +9% |
| Meaning: Presence (Desirable) | +29% |
| Meaning: Search (Less Desirable) | -53% |
| Life Satisfaction (SWLS) | +35% |
| Meaning (MILQ) | +19% |
| Relationships (MILQ) | +25% |
| Positive Emotion (PERMA) | +34% |
| Accomplishment (PERMA) | +18% |
| Engagement (PERMA) | +16% |
| Health (PERMA) | +10% |
| Negative Affect (PERMA) | -56% |
| Loneliness (PERMA) | -63% |
| Compassionate Love (CLS) | +8% |
End of Course Comments
| Grateful or Very Grateful to have decided to take the course | 100% |
| Significant or Very Significant and Positive impact on overall Well-being | 93% |
| Positively or Very Positively Transformative – A significant positive transformational event or among the most important and positive life changing experiences of my life | 88% |
*Results from a scientific study conducted
with the first full-size Finders Course O.N.E.
class.
Percent of students reporting more or less of each item.
| Inner peace | +98% |
| Reactivity | -95% |
| Emotional balance | +95% |
| Anxiety | -95% |
| Mindfulness | +95% |
| Negative emotions | -93% |
| Negative thoughts | -93% |
| Contentedness | +93% |
| Gratitude | +93% |
| Ability to handle stress | +88% |
| Love | +88% |
| Mental/internal chatter | -88% |
| Positive thoughts | +86% |
| Harmony | +86% |
| Conflict | -86% |
| Sense of security/safety | +86% |
| Tolerance of others | +86% |
| Understanding for others | +84% |
| Feeling love for others | +84% |
| Amount of conflict with others | -81% |
| Body awareness | +79% |
| Forgiveness | +79% |
| Feeling whole/complete | +77% |
| Wonder | +77% |
| Sense of all pervading consciousness | +77% |
| Degree of caring for others | +72% |
| Groundedness | +70% |
| Feeling close to others | +70% |
| Effectiveness | +67% |
| Confidence | +67% |
| Focus | +65% |
| Sense of the divine | +65% |
| Synchronicity | +63% |
| Energy level | +58% |
| Accurate intuition | +56% |
| Creativity | +42% |
| Curiosity | +37% |
| Quality sleep | +8% |

